| Gene Symbol | NMNAT3 |
| Entrez ID | 349565 |
| Uniprot ID | Q96T66 |
| Description | nicotinamide nucleotide adenylyltransferase 3 |
| Chromosomal Location | chr3: 139,560,180-139,678,017 |
| Ontology | GO ID | GO Term | Definition | Evidence |
|---|---|---|---|---|
BP | GO:0009435 | NAD biosynthetic process |
The chemical reactions and pathways resulting in the formation of nicotinamide adenine dinucleotide, a coenzyme present in most living cells and derived from the B vitamin nicotinic acid; biosynthesis may be of either the oxidized form, NAD, or the reduced form, NADH. | IC |
BP | GO:0009611 | response to wounding |
Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus indicating damage to the organism. | IEA |
BP | GO:0019674 | NAD metabolic process |
The chemical reactions and pathways involving nicotinamide adenine dinucleotide (NAD), a coenzyme present in most living cells and derived from the B vitamin nicotinic acid. | TAS |
BP | GO:0034628 | de novo' NAD biosynthetic process from aspartate |
The chemical reactions and pathways resulting in the formation of nicotinamide adenine dinucleotide (NAD), beginning with the synthesis of aspartate from simpler precursors; biosynthesis may be of either the oxidized form, NAD, or the reduced form, NADH. | IBA |
CC | GO:0005739 | mitochondrion |
A semiautonomous, self replicating organelle that occurs in varying numbers, shapes, and sizes in the cytoplasm of virtually all eukaryotic cells. It is notably the site of tissue respiration. | IDA |
CC | GO:0005829 | cytosol |
The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. | TAS |
MF | GO:0000309 | nicotinamide-nucleotide adenylyltransferase activity |
Catalysis of the reaction: ATP + nicotinamide nucleotide = diphosphate + NAD+. | IBA|TAS |
MF | GO:0004515 | nicotinate-nucleotide adenylyltransferase activity |
Catalysis of the reaction: ATP + nicotinate ribonucleotide = diphosphate + deamido-NAD+. | IDA |
MF | GO:0005524 | ATP binding |
Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. | IEA |
| Domain ID | Description |
|---|---|
IPR004821 | Cytidyltransferase-like domain |
IPR005248 | Nicotinate/nicotinamide nucleotide adenylyltransferase |
IPR014729 | Rossmann-like alpha/beta/alpha sandwich fold |
| Pathway ID | Pathway Term | Pathway Source |
|---|---|---|
hsa00760 | Nicotinate and nicotinamide metabolism | KEGG |
hsa01100 | Metabolic pathways | KEGG |
WP3644 | NAD+ metabolism | WikiPathways |
| Tissue | Cell Type |
|---|---|
adrenal gland | glandular cells |
appendix | glandular cells |
bone marrow | hematopoietic cells |
cerebellum | cells in granular layer |
cerebral cortex | neuropil |
cervix, uterine | squamous epithelial cells |
colon | glandular cells |
colon | peripheral nerve/ganglion |
duodenum | glandular cells |
endometrium | glandular cells |
esophagus | squamous epithelial cells |
fallopian tube | glandular cells |
gallbladder | glandular cells |
heart muscle | myocytes |
kidney | cells in tubules |
lung | macrophages |
lymph node | non-germinal center cells |
nasopharynx | respiratory epithelial cells |
oral mucosa | squamous epithelial cells |
pancreas | exocrine glandular cells |
parathyroid gland | glandular cells |
placenta | trophoblastic cells |
rectum | glandular cells |
salivary gland | glandular cells |
skin | fibroblasts |
skin | keratinocytes |
skin | Langerhans |
skin | melanocytes |
skin | epidermal cells |
small intestine | glandular cells |
stomach | glandular cells |
tonsil | squamous epithelial cells |
urinary bladder | urothelial cells |
vagina | squamous epithelial cells |
| Database Name |
|---|
DisGeNET |
| Pubmed ID | Author | Year | Title |
|---|---|---|---|
21411543 | Savaris et al. | 2011 | Progesterone Resistance in PCOS Endometrium: A Microarray Analysis in Clomiphene Citrate-Treated and Artificial Menstrual Cycles |
| Gene Symbol | Entrez ID | Uniprot ID | Score |
|---|---|---|---|
NMNAT3 | 349565 | Q96T66 | 0.49 |
DCX | 1641 | O43602 | 0.63 |
HS2ST1 | 9653 | Q7LGA3 | 0.63 |