| Gene Symbol | GYS1 | 
| Entrez ID | 2997 | 
| Uniprot ID | P13807 | 
| Description | glycogen synthase 1 | 
| Chromosomal Location | chr19: 48,968,125-48,993,310 | 
| Ontology | GO ID | GO Term | Definition | Evidence | 
|---|---|---|---|---|
| BP | GO:0005978 | glycogen biosynthetic process | The chemical reactions and pathways resulting in the formation of glycogen, a polydisperse, highly branched glucan composed of chains of D-glucose residues. | IDA|IEA|TAS | 
| BP | GO:0007507 | heart development | The process whose specific outcome is the progression of the heart over time, from its formation to the mature structure. The heart is a hollow, muscular organ, which, by contracting rhythmically, keeps up the circulation of the blood. | IEA | 
| CC | GO:0005829 | cytosol | The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. | TAS | 
| CC | GO:0016020 | membrane | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. | IDA | 
| CC | GO:0016234 | inclusion body | A discrete intracellular part formed of aggregated molecules such as proteins or other biopolymers. | IEA | 
| MF | GO:0004373 | glycogen (starch) synthase activity | Catalysis of the reaction: UDP-glucose + (1,4)-alpha-D-glucosyl(n) = UDP + (1,4)-alpha-D-glucosyl(n+1). | EXP|IDA | 
| MF | GO:0005515 | protein binding | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). | IPI | 
| MF | GO:0005536 | glucose binding | Interacting selectively and non-covalently with the D- or L-enantiomer of glucose. | IEA | 
| MF | GO:0019901 | protein kinase binding | Interacting selectively and non-covalently with a protein kinase, any enzyme that catalyzes the transfer of a phosphate group, usually from ATP, to a protein substrate. | IPI | 
| MF | GO:0061547 | glycogen synthase activity, transferring glucose-1-phosphate | Catalysis of the reaction: UDP-glucose + (1,4)-alpha-D-glucosyl(n) = UMP + (1,4)-alpha-D-glucosyl(n)-glucose-1-phosphate. | EXP | 
| Domain ID | Description | 
|---|---|
| IPR008631 | Glycogen synthase | 
| Pathway ID | Pathway Term | Pathway Source | 
|---|---|---|
| hsa00500 | Starch and sucrose metabolism | KEGG | 
| hsa01100 | Metabolic pathways | KEGG | 
| hsa04151 | PI3K-Akt signaling pathway | KEGG | 
| hsa04152 | AMPK signaling pathway | KEGG | 
| hsa04910 | Insulin signaling pathway | KEGG | 
| hsa04922 | Glucagon signaling pathway | KEGG | 
| hsa04931 | Insulin resistance | KEGG | 
| WP3915 | Angiopoietin Like Protein 8 Regulatory Pathway | WikiPathways | 
| WP481 | Insulin Signaling | WikiPathways | 
| WP500 | Glycogen Metabolism | WikiPathways | 
| WP1403 | AMP-activated Protein Kinase (AMPK) Signaling | WikiPathways | 
| WP3932 | Focal Adhesion-PI3K-Akt-mTOR-signaling pathway | WikiPathways | 
| Tissue | Cell Type | 
|---|---|
| adrenal gland | glandular cells | 
| appendix | glandular cells | 
| appendix | lymphoid tissue | 
| breast | glandular cells | 
| breast | myoepithelial cells | 
| bronchus | respiratory epithelial cells | 
| cerebellum | cells in molecular layer | 
| cerebral cortex | neuronal cells | 
| cervix, uterine | glandular cells | 
| colon | glandular cells | 
| duodenum | glandular cells | 
| endometrium | glandular cells | 
| fallopian tube | glandular cells | 
| gallbladder | glandular cells | 
| heart muscle | myocytes | 
| kidney | cells in glomeruli | 
| kidney | cells in tubules | 
| lung | macrophages | 
| lymph node | germinal center cells | 
| lymph node | non-germinal center cells | 
| placenta | trophoblastic cells | 
| prostate | glandular cells | 
| rectum | glandular cells | 
| seminal vesicle | glandular cells | 
| skeletal muscle | myocytes | 
| small intestine | glandular cells | 
| stomach | glandular cells | 
| tonsil | germinal center cells | 
| tonsil | non-germinal center cells | 
| tonsil | squamous epithelial cells | 
| Database Name | 
|---|
| DGA | 
| Pubmed ID | Author | Year | Title | 
|---|---|---|---|
| 22617121 | Ouandaogo et al. | 2012 | Differences in transcriptomic profiles of human cumulus cells isolated from oocytes at GV, MI and MII stages after in vivo andin vitro oocyte maturation | 
| Gene Symbol | Entrez ID | Uniprot ID | Score | 
|---|---|---|---|
| PPP1CB | 5500 | P62140 | 0.00 | 
| APP | 351 | P05067 | 0.56 | 
| GABARAPL2 | 11345 | P60520 | 0.56 | 
| MAP1LC3B | 81631 | Q9GZQ8 | 0.56 | 
| PPP1CC | 5501 | P36873 | 0.63 | 
| AIMP2 | 7965 | Q13155 | 0.63 | 
| CCDC36 | 339834 | Q8IYA8 | 0.63 | 
| NHLRC1 | 378884 | Q6VVB1 | 0.78 | 
| GYG1 | 2992 | P46976 | 0.92 | 
| CEP135 | 9662 | Q66GS9 | 0.49 | 
| CEP152 | 22995 | O94986 | 0.49 | 
| CEP290 | 80184 | O15078 | 0.49 | 
| EVC2 | 132884 | Q86UK5 | 0.49 | 
| CSNK2A1 | 1457 | P68400 | 0.52 | 
| PRKACA | 5566 | P17612 | 0.52 | 
| EPM2A | 7957 | O95278 | 0.52 | 
| MAPKAPK5 | 8550 | Q8IW41 | 0.52 | 
| MAP1LC3C | 440738 | Q9BXW4 | 0.56 | 
| GRK5 | 2869 | P34947 | 0.63 | 
| JUN | 3725 | P05412 | 0.63 | 
| NTRK1 | 4914 | P04629 | 0.63 | 
| PPP1R3C | 5507 | Q9UQK1 | 0.63 | 
| UVRAG | 7405 | Q9P2Y5 | 0.63 | 
| XPO1 | 7514 | O14980 | 0.63 | 
| CUL1 | 8454 | Q13616 | 0.63 | 
| BECN1 | 8678 | Q14457 | 0.63 | 
| STBD1 | 8987 | O95210 | 0.63 | 
| COPS5 | 10987 | Q92905 | 0.63 | 
| GABARAP | 11337 | O95166 | 0.63 | 
| SH3GLB1 | 51100 | Q9Y371 | 0.63 | 
| PPP1R3B | 79660 | Q86XI6 | 0.63 | 
| SLX4 | 84464 | Q8IY92 | 0.63 | 
| ZFP41 | 286128 | Q8N8Y5 | 0.63 | 
| PASK | 23178 | Q96RG2 | 0.68 | 
| PPP1CA | 5499 | P62136 | 0.70 | 
| PRKAA2 | 5563 | P54646 | 0.72 | 
| PRKAB2 | 5565 | O43741 | 0.72 | 
| SIRT2 | 22933 | Q8IXJ6 | 0.72 | 
| GABARAPL1 | 23710 | Q9H0R8 | 0.72 | 
| PRKAB1 | 5564 | Q9Y478 | 0.76 | 
| OTUD5 | 55593 | Q96G74 | 0.76 | 
| GSK3B | 2932 | P49841 | 0.82 | 
| GYG2 | 8908 | O15488 | 0.84 |